<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surface Detail &#187; Nerdery</title>
	<atom:link href="http://surfacedetail.com/category/nerdery/feed/" rel="self" type="application/rss+xml" />
	<link>http://surfacedetail.com</link>
	<description>Ben Walker, Matte Painter</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>More From Florian Witzel</title>
		<link>http://surfacedetail.com/2009/07/more-from-florian-witzel/</link>
		<comments>http://surfacedetail.com/2009/07/more-from-florian-witzel/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:03:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Nerdery]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=937</guid>
		<description><![CDATA[While I&#8217;ve posted about Florian Witzel before, I came across a post on notcot.org pointing to some of his making-of videos and thought that I&#8217;d put some up here. What I love about Florian&#8217;s work is that &#8211; for me &#8211; it is where mathematics, nature, 3D and design intersect. He makes very complicated things [...]]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="253"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4699035&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=000000&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4699035&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=000000&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="253"></embed></object></p>
<p>While I&#8217;ve posted about Florian Witzel before, I came across a post on notcot.org pointing to some of his making-of videos and thought that I&#8217;d put some up here. What I love about Florian&#8217;s work is that &#8211; for me &#8211; it is where mathematics, nature, 3D and design intersect. He makes very complicated things look very simple and beautiful.</p>
<p>The above video, <em>Vestige</em>, was a personal project that was later picked up for the SIGGRAPH 09 opening. More videos can be found at <a href="http://vimeo.com/fw/videos">vimeo</a> or his <a href="http://florianwitzel.com">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2009/07/more-from-florian-witzel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Button</title>
		<link>http://surfacedetail.com/2009/04/benjamin-button/</link>
		<comments>http://surfacedetail.com/2009/04/benjamin-button/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 01:26:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Nerdery]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=877</guid>
		<description><![CDATA[While this is a little dated now, I only just got around to watching the science behind Benjamin Button detailing some of the techniques used by Digital Domain (among other companies) to bring Benjamin and the world around him into existence. It was an Oscar that was well deserved. The thing I like about David [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://surfacedetail.com/wp-content/uploads/2009/04/benjamin_button.jpg"><img src="http://surfacedetail.com/wp-content/uploads/2009/04/benjamin_button-440x128.jpg" alt="benjamin_button" title="benjamin_button" width="440" height="128" class="alignnone size-medium wp-image-878" /></a></p>
<p>While this is a little dated now, I only just got around to watching the <a href="http://www.benjaminbuttonfx.com/site.html">science behind Benjamin Button</a> detailing some of the techniques used by Digital Domain (among other companies) to bring Benjamin and the world around him into existence. It was an Oscar that was well deserved.</p>
<p>The thing I like about David Fincher is how he uses visual effects in that it always serves something in the story &#8211; rarely is it spectacle for spectacle&#8217;s sake. Well worth a look if you don&#8217;t mind having the movie magic that is <em>Benjamin Button</em> destroyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2009/04/benjamin-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuadCamera</title>
		<link>http://surfacedetail.com/2009/04/quadcamera/</link>
		<comments>http://surfacedetail.com/2009/04/quadcamera/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 01:26:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[finds]]></category>
		<category><![CDATA[Nerdery]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=827</guid>
		<description><![CDATA[Quadcamera is an iPhone app that loosely simulates the multi-lens camera that takes a series of images over time and presents them as one image. Resolution is rather limited &#8211; my understanding is that the app is actually taking screen grabs of the iPhone and scaling them down rather than directly taking the 2MP image [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://surfacedetail.com/wp-content/uploads/2009/04/quadcam_1.jpg" rel="shadowbox[sbpost-827];player=img;"><img src="http://surfacedetail.com/wp-content/uploads/2009/04/quadcam_1-137x137.jpg" alt="quadcam_1" title="quadcam_1" width="134" height="134" class="alignnone size-thumbnail wp-image-828" /></a><a href="http://surfacedetail.com/wp-content/uploads/2009/04/quadcam_2.jpg" rel="shadowbox[sbpost-827];player=img;"><img src="http://surfacedetail.com/wp-content/uploads/2009/04/quadcam_2-137x137.jpg" alt="quadcam_2" title="quadcam_2" width="134" height="134" class="alignnone size-thumbnail wp-image-829" /></a><a href="http://surfacedetail.com/wp-content/uploads/2009/04/quadcam_3.jpg" rel="shadowbox[sbpost-827];player=img;"><img src="http://surfacedetail.com/wp-content/uploads/2009/04/quadcam_3-137x137.jpg" alt="quadcam_3" title="quadcam_3" width="134" height="134" class="alignnone size-thumbnail wp-image-830" /></a></p>
<p><a href="http://artandmobile.com/quadcamera/">Quadcamera</a> is an iPhone app that loosely simulates the multi-lens camera that takes a series of images over time and presents them as one image. Resolution is rather limited &#8211; my understanding is that the app is actually taking screen grabs of the iPhone and scaling them down rather than directly taking the 2MP image from the camera. So you&#8217;re not going to be able to print any of these pictures off (at any reasonable size) severely limiting its actual usefulness. But when you pair it with <a href="http://www.nevercenter.com/camerabag/">CameraBag</a> you can at least get some interesting photos that you can upload to facebook.</p>
<p>Both apps are available for a few dollars each on the app store.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2009/04/quadcamera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope</title>
		<link>http://surfacedetail.com/2008/11/hope/</link>
		<comments>http://surfacedetail.com/2008/11/hope/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:02:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Nerdery]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=507</guid>
		<description><![CDATA[Tomorrow&#8217;s the day, ladies and gentlemen. A day where America can start to rebuild its credibility in the eyes of the rest of the world that it has lost over the past 8 years. Poster design by ISO50. I followed the 2004 elections quite closely and was deeply dissappointed when it went to Bush again [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://surfacedetail.com/wp-content/uploads/2008/11/iso50-obama1.jpg"><img src="http://surfacedetail.com/wp-content/uploads/2008/11/iso50-obama1.jpg" alt="" title="iso50-obama1" width="440" height="765" class="alignnone size-full wp-image-513" /></a></p>
<p>Tomorrow&#8217;s the day, ladies and gentlemen. A day where America can start to rebuild its credibility in the eyes of the rest of the world that it has lost over the past 8 years.</p>
<p>Poster design by <a href="http://blog.iso50.com/2008/07/09/test-float/">ISO50</a>.</p>
<p>I followed the 2004 elections quite closely and was deeply dissappointed when it went to Bush <em>again</em> (How does that happen?). This time around, though, there doesn&#8217;t seem to be any question about the outcome.</p>
<p>EDIT: The guys over at <a href="http://www.fivethirtyeight.com/">fivethirtyeight.com</a> have their estimates of Obama winning sitting at a whopping 98.1%. This is of course assuming that there are no <a href="http://en.wikipedia.org/wiki/2004_United_States_presidential_election_controversy,_voting_machines#Specific_issues_relating_to_Diebold_machines_and_practices">voting irregularities</a>, <a href="http://en.wikipedia.org/wiki/Shy_Tory_Factor">shy tory</a> or <a href="http://en.wikipedia.org/wiki/Bradley_effect">Bradley effects</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2008/11/hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>http://surfacedetail.com/2008/10/updates-3/</link>
		<comments>http://surfacedetail.com/2008/10/updates-3/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 03:14:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Nerdery]]></category>
		<category><![CDATA[Site Related]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/2008/10/updates-3/</guid>
		<description><![CDATA[Regular visitors may have noticed that the site has finally been updated to a unified design. Trimmed down, leaner and meaner. The portfolio has also been trimmed down and while I desperately want to put up some of my work from Australia, I can&#8217;t just yet. I&#8217;ve also been testing the site for mobile device [...]]]></description>
			<content:encoded><![CDATA[<p>Regular visitors may have noticed that the site has finally been updated to a unified design. Trimmed down, leaner and meaner. The portfolio has also been trimmed down and while I desperately want to put up some of my work from <i>Australia</i>, I can&#8217;t just yet.</p>
<p>I&#8217;ve also been testing the site for mobile device compatibility, which works quite well, although a mobile specific CSS would be nice&#8230; iPhone users should check out the <a href="http://www.surfacedetail.com/portfolio/">showreel</a> to see some nice integration in action. </p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2008/10/updates-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt-Shift Video</title>
		<link>http://surfacedetail.com/2008/10/tilt-shift-video/</link>
		<comments>http://surfacedetail.com/2008/10/tilt-shift-video/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 05:58:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[finds]]></category>
		<category><![CDATA[Nerdery]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=479</guid>
		<description><![CDATA[Keith Loutit has an awesome series of shorts up on Vimeo that utilise the &#8217;tilt-shift lens&#8217; effect where the depth of field of an image is dramatically narrowed and gives the illusion of everything being miniature. I first saw this technique in Thom Yorke&#8217;s Harrowdown Hill video clip and was sure that I was looking [...]]]></description>
			<content:encoded><![CDATA[<div style="border:1px solid #333; padding:5px;">
<object width="441" height="248"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1953467&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=969696&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1953467&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=969696&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="441" height="248"></embed></object><br />

</div>
<p><a href="http://vimeo.com/keithloutit?pg=embed&amp;sec=1953467">Keith Loutit</a> has an awesome series of shorts up on <a href="http://vimeo.com?pg=embed&amp;sec=1953467">Vimeo</a> that utilise the &#8217;tilt-shift lens&#8217; effect where the depth of field of an image is dramatically narrowed and gives the illusion of everything being miniature. I first saw this technique in Thom Yorke&#8217;s <a href="http://au.youtube.com/watch?v=M8ybWaIvmaM" rel="shadowbox[sbpost-479];player=swf;width=640;height=385;">Harrowdown Hill</a> video clip and was <em>sure</em> that I was looking at miniatures. It&#8217;s remarkably effective and surprisingly easy to achieve. Keith&#8217;s videos, Shot around Sydney harbour, are a lot of fun and well worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2008/10/tilt-shift-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Night Panorama HDR</title>
		<link>http://surfacedetail.com/2008/08/sydney-night-panorama-hdr/</link>
		<comments>http://surfacedetail.com/2008/08/sydney-night-panorama-hdr/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 03:31:32 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Nerdery]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/blog/?p=140</guid>
		<description><![CDATA[I&#8217;m trying to get in to doing more HDRI images now that I finally have a camera with auto-exposure bracketing. Having been in awe of this guy&#8217;s images for the past 12 months, I decided to give it a go after I discovered a set of stairs near my hotel with this amazing view of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sydney Night HDR" rel="lightbox" href="http://surfacedetail.com/wp-content/photos/Sydney_Night_HDR.jpg"><img class="pp_image" src="http://surfacedetail.com/wp-content/photos/thumb_Sydney_Night_HDR.jpg" alt="Sydney Night HDR" width="440" height="100" /></a></p>
<p>I&#8217;m trying to get in to doing more HDRI images now that I finally have a camera with auto-exposure bracketing. Having been in <em>awe </em>of <a href="http://stuckincustoms.com/">this guy&#8217;s</a> images for the past 12 months, I decided to give it a go after I discovered a set of stairs near my hotel with this amazing view of the city.</p>
<p>This is my first real serious foray into High Dynamic Range photography, so I&#8217;m still working through the ins-and-outs of how you go about it efficiently. The trouble with doing HDR <em>panoramas</em>, I&#8217;ve discovered, is the fact that you have to take 9 exposures (which at night range in times upwards of 20-30 seconds) and all 9 exposures have to be flawless. One exposure from a series of nine had moved on this shoot due to the fact that I&#8217;m using a very light tripod and there was a strong breeze, so I couldn&#8217;t use that mid-range series of exposures. So the above wider panorama image was constructed using the over and under-exposed images. While nice, there is still a lot of detail that we can&#8217;t see.</p>
<p><a title="Sydney Night HRD 3 exposures" rel="lightbox" href="http://surfacedetail.com/wp-content/photos/Sydney_Night_HRD_3_exposures.jpg"><img class="pp_image" src="http://surfacedetail.com/wp-content/photos/thumb_Sydney_Night_HRD_3_exposures.jpg" alt="Sydney Night HRD 3 exposures" width="440" height="150" /></a></p>
<p>However, I was still able to use the three exposure version and crop out the offending frame which gives a lot more detail to the city as you can see. It provides a much softer and detailed image.</p>
<p>Another issue is the sheer amount of data that these images generate; ~20mb RAW files x 9, merged into 3 panoramas as 16bit TIFFs at about 8000&#215;2000 pixels which are then merged into a 32bit HDR file which can then be put back out as as a 16 or 8 bit TIFF. So we&#8217;re looking at about 1gig of data that&#8217;s generated to get to the final photograph. Yes, I know I can delete some of the working files, but I&#8217;m a data hoarder&#8230;</p>
<p>The final issue &#8211; while not a particularly <em>big </em>issue, but still being <em>an </em>issue &#8211; is the processing time that a lot of this takes. It is very processor intensive and time consuming. This is not something that you sit down and do in a few minutes, but need to set aside a good hour for. Perfect for doing with a coffee in one hand on a Sunday morning.</p>
<p>If you look at the full sized results on <a href="http://flickr.com/photos/surfacedetail/2748405082/">flickr</a>, you can see that there is some weird posterized-halo-effects around the brighter lights which I wasn&#8217;t able to fix in this piece, but I have a feeling that this is determined by how the program blends the images in the first place. For this I simply used photoshop, but would probably get different results from something like photomatix pro, a stand-alone HDR processing app that seems to be popular with the HDR crowd.</p>
<p>Stuck in Customs has a great <a href="http://stuckincustoms.com/2006/06/06/548/">tutorial </a>on HDR imaging which is worth a read, although he uses a different workflow, and the aesthetic is pretty heavy-handed, but it&#8217;s the same principles.</p>
<p>So it looks like I&#8217;ve still got a lot to learn with this HDR stuff, but check back to see how things are progressing over the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2008/08/sydney-night-panorama-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florian Witzel</title>
		<link>http://surfacedetail.com/2008/05/folrian-witzel/</link>
		<comments>http://surfacedetail.com/2008/05/folrian-witzel/#comments</comments>
		<pubDate>Fri, 23 May 2008 00:41:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Nerdery]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/blog/?p=119</guid>
		<description><![CDATA[The world is a small place. Last year I discovered that there are two degrees of separation between me an Florian Witzel &#8211; a super smart CG guy who currently works as a technical director at the always cool New York firm, Psyop. I admire his work, which in some regards reminds me of Chris [...]]]></description>
			<content:encoded><![CDATA[<p><a title="florian_witzel" rel="lightbox" href="http://surfacedetail.com/wp-content/photos/florian.jpg"><img class="pp_image" src="http://surfacedetail.com/wp-content/photos/thumb_florian.jpg" alt="florian_witzel" width="440" height="290" /></a></p>
<p>The world is a small place. Last year I discovered that there are two degrees of separation between me an Florian Witzel &#8211; a super smart CG guy who currently works as a technical director at the always cool New York firm, <a title="Psyop" href="http://www.psyop.tv/main.php">Psyop</a>. I admire his work, which in some regards reminds me of Chris Cunningham&#8217;s work in its aesthetic, but much slicker and more refined. His <a title="Florian Witzel portfolio" href="http://florianwitzel.com/">portfolio</a> has just been updated with a bunch of new clips as well as some interesting breakdowns of the construction of a few of the pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2008/05/folrian-witzel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Look Nice Today</title>
		<link>http://surfacedetail.com/2008/05/you-look-nice-today/</link>
		<comments>http://surfacedetail.com/2008/05/you-look-nice-today/#comments</comments>
		<pubDate>Sat, 10 May 2008 02:51:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Nerdery]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/blog/?p=117</guid>
		<description><![CDATA[This is what podcasts are all about. You Look Nice today (A Journal of Emotional Hygiene) is hard to pin down in describing what it actually is and why it&#8217;s so funny. It&#8217;s completely pointless, but hilarious. Do you know what? Just have a listen.]]></description>
			<content:encoded><![CDATA[<p>This is what podcasts are all about. <em>You Look Nice today (A Journal of Emotional Hygiene)</em> is hard to pin down in describing what it actually is and why it&#8217;s so funny. It&#8217;s completely pointless, but hilarious. Do you know what? Just have a <a href="http://www.google.com.au/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fphobos.apple.com%2FWebObjects%2FMZStore.woa%2Fwa%2FviewPodcast%3Fid%3D277928864&amp;ei=WxAlSOjxDIHUpgTOwqi_Cw&amp;usg=AFQjCNFzCgnDGX5E-XcBc-GJ_iKz18IHlA&amp;sig2=tl9TsqCFEocI7ojSb9P0Qw">listen</a>.<a href="http://twitter.com/hotdogsladies"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2008/05/you-look-nice-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shizz</title>
		<link>http://surfacedetail.com/2008/03/the-shizz/</link>
		<comments>http://surfacedetail.com/2008/03/the-shizz/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 02:29:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Nerdery]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/blog/2008/03/21/the-shizz/</guid>
		<description><![CDATA[PicLens is the coolest. Plugin. Ever. And it&#8217;s more than eye-candy &#8211; it makes browsing a lot of images quickly very efficient. I had installed it on my Powerbook previously, but there were a few stability issues. Now, however, on my new computer, it is the shizz.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.piclens.com/">PicLens</a> is the coolest. Plugin. Ever. And it&#8217;s more than eye-candy &#8211; it makes browsing a lot of images quickly very efficient. I had installed it on my Powerbook previously, but there were a few stability issues. Now, however, on my new computer, it is <a href="http://www.urbandictionary.com/define.php?term=the+shizz">the shizz</a>.</p>
<p><a href="http://surfacedetail.com/wp-content/photos/Picture_1.png" rel="lightbox" title="PicLens"><img src="http://surfacedetail.com/wp-content/photos/thumb_Picture_1.png" alt="PicLens" class="pp_image" height="275" width="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2008/03/the-shizz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

