<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surface Detail &#187; Design</title>
	<atom:link href="http://surfacedetail.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://surfacedetail.com</link>
	<description>Ben Walker, Matte Painter</description>
	<lastBuildDate>Sun, 13 May 2012 18:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Earth</title>
		<link>http://surfacedetail.com/2012/05/earth/</link>
		<comments>http://surfacedetail.com/2012/05/earth/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:01:36 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=1625</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://surfacedetail.com/wp-content/uploads/2012/05/Earth.jpg" rel="shadowbox[sbpost-1625];player=img;"><img class="alignnone size-medium wp-image-1622" title="Earth" src="http://surfacedetail.com/wp-content/uploads/2012/05/Earth-590x834.jpg" alt="" width="590" height="834" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2012/05/earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Tour</title>
		<link>http://surfacedetail.com/2012/05/grand-tour/</link>
		<comments>http://surfacedetail.com/2012/05/grand-tour/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:00:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=1620</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://surfacedetail.com/wp-content/uploads/2012/05/Constellations-v2.jpg" rel="shadowbox[sbpost-1620];player=img;"><img class="alignnone size-medium wp-image-1621" title="Constellations-v2" src="http://surfacedetail.com/wp-content/uploads/2012/05/Constellations-v2-590x834.jpg" alt="" width="590" height="834" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2012/05/grand-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice</title>
		<link>http://surfacedetail.com/2012/04/ice/</link>
		<comments>http://surfacedetail.com/2012/04/ice/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:29:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=1595</guid>
		<description><![CDATA[Some designs featuring ice details from my recent sojourn to Sweden. Click for full-screen.]]></description>
			<content:encoded><![CDATA[<p>Some designs featuring ice details from my recent sojourn to Sweden. Click for full-screen.</p>
<p><a href="http://surfacedetail.com/wp-content/uploads/2012/04/Ice-1.jpg" rel="shadowbox[sbpost-1595];player=img;"><img class="alignnone size-medium wp-image-1597" title="Ice-1" src="http://surfacedetail.com/wp-content/uploads/2012/04/Ice-1-590x834.jpg" alt="" width="590" height="834" /></a></p>
<p><a href="http://surfacedetail.com/wp-content/uploads/2012/04/Ice-2.jpg" rel="shadowbox[sbpost-1595];player=img;"><img class="alignnone size-medium wp-image-1598" title="Ice-2" src="http://surfacedetail.com/wp-content/uploads/2012/04/Ice-2-590x834.jpg" alt="" width="590" height="834" /></a></p>
<p><a href="http://surfacedetail.com/wp-content/uploads/2012/04/Ice-3.jpg" rel="shadowbox[sbpost-1595];player=img;"><img class="alignnone size-medium wp-image-1599" title="Ice-3" src="http://surfacedetail.com/wp-content/uploads/2012/04/Ice-3-590x834.jpg" alt="" width="590" height="834" /></a></p>
<p><a href="http://surfacedetail.com/wp-content/uploads/2012/04/Ice_detail.jpg" rel="shadowbox[sbpost-1595];player=img;"><img class="alignnone size-medium wp-image-1596" title="Ice_detail" src="http://surfacedetail.com/wp-content/uploads/2012/04/Ice_detail-590x197.jpg" alt="" width="590" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2012/04/ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilian Darmono Interview</title>
		<link>http://surfacedetail.com/2010/01/lillian-darmono-interview/</link>
		<comments>http://surfacedetail.com/2010/01/lillian-darmono-interview/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:41:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Friends]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=1178</guid>
		<description><![CDATA[I&#8217;ve realised recently that I should profile some of my absurdly talented friends and colleagues. Kicking off this series is Lilian Darmono who has just done an interview with Australian Edge and talks about her aesthetic style, her life and general philosophies. Lilian describes her own style in the interview as; &#8220;&#8230;cute, colourful, so-sweet-it-makes-your-teeth-hurt characters/enviroment/situations, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://surfacedetail.com/wp-content/uploads/2010/01/lillian_darmono_dusk.jpg"><img class="alignnone size-medium wp-image-1179" title="lillian_darmono_dusk" src="http://surfacedetail.com/wp-content/uploads/2010/01/lillian_darmono_dusk-440x269.jpg" alt="" width="440" height="269" /></a></p>
<p>I&#8217;ve realised recently that I should profile some of my <em>absurdly talented</em> friends and colleagues. Kicking off this series is <a title="Lilian Darmono Portfolio" href="http://www.liliandarmono.com/" target="_blank">Lilian Darmono</a> who has just done an <a title="Lil Interview" href="http://www.australianedge.net/2010/01/interview-with-lilian-darmono/" target="_blank">interview with Australian Edge</a> and talks about her aesthetic style, her life and general philosophies.</p>
<p>Lilian describes her own style in the interview as;</p>
<blockquote><p>&#8220;&#8230;cute, colourful, so-sweet-it-makes-your-teeth-hurt characters/enviroment/situations, the kind that fills you with hope and positivity when you look at them, and the flipside : organic and natural forms which fills you with awe and dread at the same time.&#8221;</p></blockquote>
<p>I love Lilian and partner-in-crime <a title="Mungo Horey" href="http://www.mungohorey.com/" target="_blank">Mungo&#8217;s</a> designs &#8211; they&#8217;re so much fun with a great sense of whimsy and I&#8217;m very much looking forward to Lilian&#8217;s short, <em>Dusk</em>, which we are getting a taste of in the image above.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2010/01/lillian-darmono-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alex Roman: Realistic CG</title>
		<link>http://surfacedetail.com/2009/12/alex-roman-realistic-cg/</link>
		<comments>http://surfacedetail.com/2009/12/alex-roman-realistic-cg/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 21:38:19 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=1147</guid>
		<description><![CDATA[This article caught my eye over at iso50 talking about Alex Roman&#8217;s work on highly realistic architectural renderings. Earlier this year I saw some very similar work by Alessandro Prodan and was amazed at the quality of the work that is being produced by a single person with off-the-shelf software and technologies (3DS Max, Maya, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://surfacedetail.com/wp-content/uploads/2009/12/11_germanpav1.jpg" rel="shadowbox[sbpost-1147];player=img;"><img src="http://surfacedetail.com/wp-content/uploads/2009/12/11_germanpav1-440x247.jpg" alt="11_germanpav1" title="11_germanpav1" width="440" height="247" class="alignnone size-medium wp-image-1146" /></a></p>
<p><a href="http://blog.iso50.com/2009/12/17/alex-roman-hyperreal-cgi/">This article</a> caught my eye over at iso50 talking about Alex Roman&#8217;s work on highly realistic architectural renderings. Earlier this year I saw some very similar work by <a href="http://forums.cgsociety.org/showthread.php?t=754315">Alessandro Prodan</a> and was amazed at the quality of the work that is being produced by a single person with off-the-shelf software and technologies (3DS Max, Maya, mental ray, Vray, paint effects etc).</p>
<p>However, it is the lighting &#8211; as these images illustrate &#8211; that is nine-tenths of the law in creating a realistic render. The light in these images is glorious. And it&#8217;s the <em>imperfections</em> in that light that make these images. The light blooms in the sky, the highlights clip on the leaves and the lens creates chromatic aberrations and vignettes (must look in to those mental ray lens shaders&#8230;) which is what takes the images from &#8216;kind of nice&#8217; CG to &#8216;amazing&#8217; CG.</p>
<p>More work from Alex Roman can be found over at <a href="http://www.thirdseventh.com/">Third and Seventh</a>.</p>
<div style="border:1px solid #333; padding:5px;"><object width="436" height="245"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4765159&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4765159&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="436" height="245"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2009/12/alex-roman-realistic-cg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riot on an Empty Street</title>
		<link>http://surfacedetail.com/2009/10/riot-on-an-empty-street/</link>
		<comments>http://surfacedetail.com/2009/10/riot-on-an-empty-street/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:29:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=1051</guid>
		<description><![CDATA[I&#8217;ve been listening to the new Kings of Convenience album, Declaration of Dependence, and am obsessed with the beautiful track &#8220;Riot on an Empty Street&#8221;. Can&#8217;t get it out of my head&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://surfacedetail.com/wp-content/uploads/2009/10/Riot_440.jpg"><img src="http://surfacedetail.com/wp-content/uploads/2009/10/Riot_440.jpg" alt="Riot_440" title="Riot_440" width="440" height="622" class="aligncenter size-full wp-image-1052" /></a><br />
I&#8217;ve been listening to the new Kings of Convenience album, <em>Declaration of Dependence</em>, and am obsessed with the beautiful track &#8220;Riot on an Empty Street&#8221;. Can&#8217;t get it out of my head&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2009/10/riot-on-an-empty-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1983</title>
		<link>http://surfacedetail.com/2009/09/1983/</link>
		<comments>http://surfacedetail.com/2009/09/1983/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:33:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=1044</guid>
		<description><![CDATA[I turned 26 a week ago. It was a rather quiet one. I sometimes wish the future me would send a message to the present me; it would make me appreciate more what I have in the present. Nothing specific, of course, as I don&#8217;t want to ruin the surprise. Basically I just want to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://surfacedetail.com/wp-content/uploads/2009/09/1983.jpg"><img src="http://surfacedetail.com/wp-content/uploads/2009/09/1983.jpg" alt="1983" title="1983" width="440" height="659" class="aligncenter size-full wp-image-1045" /></a><br />
I turned 26 a week ago. It was a rather quiet one. I sometimes wish the future me would send a message to the present me; it would make me appreciate more what I have in the present. Nothing specific, of course, as I don&#8217;t want to ruin the surprise.</p>
<p>Basically I just want to know what the 30 year old me would say.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2009/09/1983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I saved Latin. What did you ever do?</title>
		<link>http://surfacedetail.com/2009/08/i-saved-latin-what-did-you-ever-do/</link>
		<comments>http://surfacedetail.com/2009/08/i-saved-latin-what-did-you-ever-do/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 06:15:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=971</guid>
		<description><![CDATA[I&#8217;ve just been having a little bit of fun doing my own posters of Wes Anderson quotes as inspired by Alex Cornell. More after the break. See also the slideshow on flickr.]]></description>
			<content:encoded><![CDATA[<p><a href="http://surfacedetail.com/wp-content/uploads/2009/08/try-harder.jpg" rel="shadowbox[sbpost-971];player=img;"><img src="http://surfacedetail.com/wp-content/uploads/2009/08/try-harder-440x293.jpg" alt="try-harder" title="try-harder" width="440" height="293" class="alignnone size-medium wp-image-977" /></a><br />
I&#8217;ve just been having a little bit of fun doing my own posters of <a href="http://www.imdb.com/name/nm0027572/">Wes Anderson</a> quotes as inspired by <a href="http://www.alexcornell.com/">Alex Cornell</a>. More after the break. See also the <a href="http://www.flickr.com/photos/surfacedetail/sets/72157622180928324/show/">slideshow</a> on flickr.<br />
<span id="more-971"></span><br />
<a href="http://surfacedetail.com/wp-content/uploads/2009/08/sweet-but.jpg" rel="shadowbox[sbpost-971];player=img;"><img src="http://surfacedetail.com/wp-content/uploads/2009/08/sweet-but-440x293.jpg" alt="sweet-but" title="sweet-but" width="440" height="293" class="alignnone size-medium wp-image-976" /></a><br />
<a href="http://surfacedetail.com/wp-content/uploads/2009/08/saved-latin.jpg" rel="shadowbox[sbpost-971];player=img;"><img src="http://surfacedetail.com/wp-content/uploads/2009/08/saved-latin-440x293.jpg" alt="saved-latin" title="saved-latin" width="440" height="293" class="alignnone size-medium wp-image-975" /></a><br />
<a href="http://surfacedetail.com/wp-content/uploads/2009/08/revenge.jpg" rel="shadowbox[sbpost-971];player=img;"><img src="http://surfacedetail.com/wp-content/uploads/2009/08/revenge-293x440.jpg" alt="revenge" title="revenge" width="293" height="440" class="aligncenter size-medium wp-image-974" /></a><br />
<a href="http://surfacedetail.com/wp-content/uploads/2009/08/rails.jpg" rel="shadowbox[sbpost-971];player=img;"><img src="http://surfacedetail.com/wp-content/uploads/2009/08/rails-293x440.jpg" alt="rails" title="rails" width="293" height="440" class="aligncenter size-medium wp-image-973" /></a><br />
<a href="http://surfacedetail.com/wp-content/uploads/2009/08/brothers.jpg" rel="shadowbox[sbpost-971];player=img;"><img src="http://surfacedetail.com/wp-content/uploads/2009/08/brothers-440x293.jpg" alt="brothers" title="brothers" width="440" height="293" class="alignnone size-medium wp-image-972" /></a><br />
<a href="http://surfacedetail.com/wp-content/uploads/2009/08/Paraguay.jpg" rel="shadowbox[sbpost-971];player=img;"><img src="http://surfacedetail.com/wp-content/uploads/2009/08/Paraguay-440x293.jpg" alt="Paraguay" title="Paraguay" width="440" height="293" class="alignnone size-medium wp-image-1013" /></a><br />
<a href="http://surfacedetail.com/wp-content/uploads/2009/08/Complicated.jpg" rel="shadowbox[sbpost-971];player=img;"><img src="http://surfacedetail.com/wp-content/uploads/2009/08/Complicated-440x293.jpg" alt="Complicated" title="Complicated" width="440" height="293" class="alignnone size-medium wp-image-1012" /></a><br />
<a href="http://surfacedetail.com/wp-content/uploads/2009/08/Appropriate.jpg" rel="shadowbox[sbpost-971];player=img;"><img src="http://surfacedetail.com/wp-content/uploads/2009/08/Appropriate-293x440.jpg" alt="Appropriate" title="Appropriate" width="293" height="440" class="aligncenter size-medium wp-image-1011" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2009/08/i-saved-latin-what-did-you-ever-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Internationalist 2010 Planner</title>
		<link>http://surfacedetail.com/2009/08/new-internationalist-2010-planner/</link>
		<comments>http://surfacedetail.com/2009/08/new-internationalist-2010-planner/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 23:39:36 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=957</guid>
		<description><![CDATA[You should all go out and buy the really cool New Internationalist 2010 planner that was designed by my talented brother, Matt Walker. There is some really great photography, art, and of course design in this little number. You can buy it either through New Internationalist or Amazon. I know I&#8217;m getting one.]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://surfacedetail.com/wp-content/uploads/2009/08/planner.jpg"><img src="http://surfacedetail.com/wp-content/uploads/2009/08/planner-440x311.jpg" alt="planner" title="planner" width="440" height="311" class="alignnone size-medium wp-image-958" /></a></p>
<p>You should all go out and buy the really cool New Internationalist 2010 planner that was designed by my talented brother, Matt Walker. There is some really great photography, art, and of course design in this little number. You can buy it either through <a href="http://www.newint.com.au/shop/ni-year-planner-1415.htm">New Internationalist</a> or <a href="http://www.amazon.com/Planner-2010-New-Internationalist/dp/190652310X">Amazon</a>. I know I&#8217;m getting one.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2009/08/new-internationalist-2010-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmostheory</title>
		<link>http://surfacedetail.com/2009/01/atmostheory/</link>
		<comments>http://surfacedetail.com/2009/01/atmostheory/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 07:07:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[finds]]></category>

		<guid isPermaLink="false">http://surfacedetail.com/?p=760</guid>
		<description><![CDATA[I stumbled across the work of Christopher David Ryan via the iso50 blog, and have completely fallen in love with this guy&#8217;s work. A selection of projects can be found at atmostheory.com, while cdryan.com is more a collection of random visual thoughts. The colour palates CDR uses are soft and gentle, so everything has a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://surfacedetail.com/wp-content/uploads/2009/01/atmostheory_planets.jpg" rel="shadowbox[sbpost-760];player=img;"><img src="http://surfacedetail.com/wp-content/uploads/2009/01/atmostheory_planets-440x212.jpg" alt="atmostheory_planets" title="atmostheory_planets" width="440" height="212" class="alignnone size-medium wp-image-761" /></a></p>
<p>I stumbled across the work of Christopher David Ryan via the <a href="http://blog.iso50.com/2008/10/16/atmostheory-christopher-david-ryan/">iso50 blog</a>, and have completely fallen in love with this guy&#8217;s work. A selection of projects can be found at <a href="http://www.atmostheory.com/home.htm">atmostheory.com</a>, while <a href="http://www.cdryan.com/postings/12.08/12.08.htm">cdryan.com</a> is more a collection of random visual thoughts. The colour palates CDR uses are soft and gentle, so  everything has a dreamy quality&#8230; It&#8217;s mildly-retro aesthetic of day-dreams and whimsy with a bit of science thrown in makes for a really nice over-all look-and-feel. <a href="http://www.mylittleunderground.net/home.htm">Mylittleunderground.com</a> has prints available for purchase which I fully intend to buy&#8230; after I get back from Europe. More about that later&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfacedetail.com/2009/01/atmostheory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

